| Rank | Tally | Sail No | Event | HelmID | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 30203 | Toppers AM | Law, Natasha | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 16.0 | 9.0 | ||
| 2nd | 18 | 44881 | Toppers AM | Masson Currey, Ben | 1.0 | 2.0 | 1.0 | 6.0 | 6.0 | 3.0 | 58.0 | 19.0 | ||
| 3rd | 8 | 33071 | Toppers AM | Hughes, Lucie | 6.0 | 1.0 | 1.0 | 7.0 | 2.0 | 10.0 | 65.0 | 27.0 | ||
| 4th | 23 | 45920 | Toppers AM | Ayton, Oliver | 5.0 | 3.0 | 4.0 | 13.0 | 2.0 | 4.0 | 93.0 | 31.0 | ||
| 5th | 31 | 46160 | Toppers AM | McParland, Izzy | 3.0 | 3.0 | 3.0 | 10.0 | 5.0 | 9.0 | 58.0 | 33.0 | ||
| 6th | 19 | 45186 | Toppers AM | Lindsay, Annabel | 12.0 | 2.0 | 6.0 | 5.0 | 4.0 | 12.0 | 100.0 | 41.0 | ||
| 7th | 10 | 34116 | Toppers AM | Moore, Archie | 7.0 | 5.0 | 8.0 | 4.0 | 18.0 | 1.0 | 105.0 | 43.0 | ||
| 8th | 3 | 19506 | Toppers AM | Dunlop, Archie | 8.0 | 4.0 | 7.0 | 11.0 | 12.0 | 3.0 | 71.0 | 45.0 | ||
| 9th | 24 | 46165 | Toppers AM | Hartley, Olivia | 6.0 | 8.0 | 8.0 | 3.0 | 11.0 | 18.0 DNF | 97.0 | 54.0 | ||
| 10th | 5 | 27181 | Toppers AM | Jozwiak, Toby | 11.0 | 10.0 | 11.0 | 13.0 | 10.0 | 7.0 | 89.0 | 62.0 | ||
| 11th | 15 | 43250 | Toppers AM | Speirs, Bella | 16.0 | 7.0 | 8.0 | 19.0 | 8.0 | 7.0 | 115.0 | 65.0 | ||
| 12th | 26 | 46296 | Toppers AM | Speirs, Charlie | 13.0 | 15.0 | 4.0 | 10.0 | 16.0 | 8.0 | 101.0 | 66.0 | ||
| 13th | 30 | 35706 | Toppers AM | Sellors, Polly | 9.0 | 15.0 | 5.0 | 10.0 | 14.0 | 13.0 | 100.0 | 66.0 | ||
| 14th | 13 | 42166 | Toppers AM | Weston, Kate | 4.0 | 14.0 | 16.0 | 15.0 | 5.0 | 17.0 | 118.0 | 71.0 | ||
| 15th | 32 | 45333 | Toppers AM | Miller, Hal | 9.0 | 14.0 | 7.0 | 31.0 DNC | 6.0 | 5.0 | 134.0 | 72.0 | ||
| 16th | 25 | 46291 | Toppers AM | Dickinson, Ellen | 3.0 | 12.0 | 17.0 | 7.0 | 17.0 | 18.0 DNF | 118.0 | 74.0 | ||
| 17th | 27 | 47010 | Toppers AM | Bayne, James | 10.0 | 13.0 | 20.0 | 9.0 | 18.0 | 11.0 | 130.0 | 81.0 | ||
| 18th | 4 | 21876 | Toppers AM | Newell, Georgia | 20.0 | 9.0 | 12.0 | 27.0 | 11.0 | 9.0 | 150.0 | 88.0 | ||
| 19th | 9 | 33844 | Toppers AM | Burnford, Kate | 18.0 | 14.0 | 12.0 | 9.0 | 27.0 DNF | 18.0 DNF | 157.0 | 98.0 | ||
| 20th | 2 | 15873 | Toppers AM | Jefferies, Sam | 19.0 | 17.0 | 10.0 | 11.0 | 20.0 | 27.0 DNF | 166.0 | 104.0 | ||
| 21st | 14 | 42933 | Toppers AM | Mather, Alexander | 28.0 DNF | 18.0 | 27.0 DNF | 15.0 | 27.0 DNF | 4.0 | 181.0 | 119.0 | ||
| 22nd | 12 | 41303 | Toppers AM | Bromley-Martin, Olivia | 21.0 | 28.0 DNF | 6.0 | 23.0 | 22.0 | 20.0 | 182.0 | 120.0 | ||
| 23rd | 6 | 29490 | Toppers AM | Marsh, Philip | 13.0 | 20.0 | 24.0 | 26.0 | 15.0 | 23.0 | 178.0 | 121.0 | ||
| 24th | 11 | 37344 | Toppers AM | Nicholson, Hannah | 15.0 | 28.0 DNF | 9.0 | 16.0 | 31.0 DNC | 31.0 DNC | 192.0 | 130.0 | ||
| 25th | 22 | 45870 | Toppers AM | Reed, David | 22.0 | 28.0 DNF | 16.0 | 18.0 | 16.0 | 31.0 DNC | 193.0 | 131.0 | ||
| 26th | 21 | 45815 | Toppers AM | Sandberg, Archie | 31.0 DNC | 31.0 DNC | 23.0 | 31.0 DNC | 22.0 | 6.0 | 206.0 | 144.0 | ||
| 27th | 1 | 28430 | Toppers AM | Michelmore, Elliot | 23.0 | 28.0 DNF | 18.0 | 17.0 | 28.0 | 31.0 DNC | 207.0 | 145.0 | ||
| 28th | 20 | 45776 | Toppers AM | Ashworth, Frankie | 31.0 DNC | 31.0 DNC | 24.0 | 19.0 | 15.0 | 31.0 DNC | 213.0 | 151.0 | ||
| 29th | 17 | 43304 | Toppers AM | O'Hea, Tallulah | 25.0 | 28.0 DNF | 18.0 | 21.0 | 31.0 DNC | 31.0 DNC | 216.0 | 154.0 | ||
| 30th | 28 | 24004 | Toppers AM | Fry, Henry | 24.0 | 28.0 DNF | 19.0 | 27.0 DNF | 30.0 DNS | 31.0 DNC | 221.0 | 159.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com