| Rank | SailNo | Sail No | Event | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 44 | 70274, Puffin Along | Mirrors II | Kalderon, Joanna | Pudney, Imy | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 14.0 | 8.0 | ||
| 2nd | 50 | 70520, Fish | Mirrors II | Davies, Katie | Grant, Archie | 5.0 | 6.0 | 2.0 | 3.0 | 1.0 | 6.0 | 2.0 | 59.0 | 25.0 | ||
| 3rd | 57 | 70631, Chips | Mirrors II | Davies, Isabel | Law, Johnnie | 9.0 | 3.0 | 3.0 | 2.0 | 8.0 | 5.0 | 3.0 | 66.0 | 33.0 | ||
| 4th | 61 | 70650, Marsh Mallow II | Mirrors II | Marsh, Charlie | Heath, Henry | 6.0 | 4.0 | 9.0 | 6.0 | 6.0 | 4.0 | 4.0 | 63.0 | 39.0 | ||
| 5th | 56 | 70624, Blonde Moments | Mirrors II | Yeoman, Grace | Fisk, Annabel | 8.0 | 10.0 | 3.0 | 5.0 | 3.0 | 8.0 | 4.0 | 66.0 | 41.0 | ||
| 6th | 52 | 70559, Wind Up | Mirrors II | Taylor, Alice | Fry, Arthur | 7.0 | 2.0 | 10.0 | 2.0 | 10.0 | 15.0 | 1.0 | 82.0 | 47.0 | ||
| 7th | 51 | 70538, Ace of Spades | Mirrors II | Peterson, Clare | Charlotte Dent | 2.0 | 4.0 | 8.0 | 14.0 | 12.0 | 2.0 | 8.0 | 81.0 | 50.0 | ||
| 8th | 33 | 70504, Swift | Mirrors II | Heath, Emily | Harris, Isabella | 7.0 | 2.0 | 7.0 | 4.0 | 11.0 | 9.0 | 10.0 | 80.0 | 50.0 | ||
| 9th | 36 | 70584, Bubblegum | Mirrors II | Ewart-Smith, Natasha | Jefferies, Felix | 10.0 | 9.0 | 7.0 | 8.0 | 5.0 | 6.0 | 7.0 | 81.0 | 52.0 | ||
| 10th | 62 | 70652, Tomahawk | Mirrors II | Weston, Tom | Dickinson, James | 4.0 | 10.0 | 11.0 | 5.0 | 13.0 | 7.0 | 3.0 | 103.0 | 53.0 | ||
| 11th | 15 | 70502, World of its own | Mirrors II | Keers, Gemma | Keers, Eleanor | 1.0 | 12.0 | 8.0 | 9.0 | 11.0 | 9.0 | 6.0 | 91.0 | 56.0 | ||
| 12th | 49 | 70429, Hakuna Matata | Mirrors II | Webb, Gemma | Heber, Benedict | 15.0 | 14.0 | 4.0 | 6.0 | 17.0 | 11.0 | 7.0 | 110.0 | 74.0 | ||
| 13th | 46 | 70354, Flo Rider | Mirrors II | McParland, Florrie | Carr, Isabel | 8.0 | 5.0 | 14.0 | 16.0 | 7.0 | 10.0 | 20.0 | 142.0 | 80.0 | ||
| 14th | 42 | 70216, Neptune | Mirrors II | Gilchrist, Abigail | Carr, Georgia | 13.0 | 5.0 | 16.0 | 12.0 | 14.0 | 17.0 | 4.0 | 123.0 | 81.0 | ||
| 15th | 55 | 70575, Half Pint II | Mirrors II | Moss, Millie | Binning, Charlotte | 11.0 | 17.0 | 10.0 | 14.0 | 18.0 | 9.0 | 14.0 | 140.0 | 93.0 | ||
| 16th | 12 | 70280, The Other Half | Mirrors II | Taylor, Patrick | Backhouse, Maddie | 12.0 | 21.0 | 19.0 | 12.0 | 12.0 | 13.0 | 11.0 | 158.0 | 100.0 | ||
| 17th | 53 | 70571, Hammerhead | Mirrors II | Rooney, Samuel | Bartram Seb | 14.0 | 20.0 | 18.0 | 21.0 | 13.0 | 8.0 | 16.0 | 165.0 | 110.0 | ||
| 18th | 63 | 70653, Humphrey The Wolf | Mirrors II | Hodgson, Henrietta | Hodgson, Juliet | 15.0 | 12.0 | 19.0 | 19.0 | 16.0 | 15.0 | 15.0 | 155.0 | 111.0 | ||
| 19th | 60 | 70644, Lady Killer | Mirrors II | Jefferies, Paddy | Hansell, Edward | 18.0 | 26.0 | 21.0 | 17.0 | 7.0 | 21.0 | 9.0 | 176.0 | 119.0 | ||
| 20th | 37 | 70676, Racing Demon | Mirrors II | Hansell, Celia | Comins, Tallulah | 13.0 | 24.0 | 17.0 | 18.0 | 21.0 | 25.0 | 5.0 | 175.0 | 123.0 | ||
| 21st | 48 | 70364, Sea Otter | Mirrors II | Spruit, Ottilie | Marsden, Maddie | 11.0 | 23.0 | 23.0 | 13.0 | 20.0 | 24.0 | 27.0 | 206.0 | 141.0 | ||
| 22nd | 24 | 68608, Sacre Bleu | Mirrors II | Carter, Lucy | Pudney, Tallulah | 24.0 | 24.0 | 23.0 | 25.0 | 24.0 | 25.0 | 10.0 | 227.0 | 155.0 | ||
| 23rd | 72 | 70628, Shrimp | Mirrors II | Tyrwitt-Drake, Bea | Tyrwitt-Drake, Tom | 29.0 | 27.0 | 22.0 | 9.0 | 28.0 OCS | 22.0 | 22.0 DNF | 220.0 | 159.0 | ||
| 24th | 75 | 26170 And | Mirrors II | Buxton, Tai | Bartram, Tom | 19.0 | 25.0 | 23.0 | 23.0 | 27.0 | 20.0 | 22.0 DNF | 219.0 | 159.0 | ||
| 25th | 54 | 70574, Alto | Mirrors II | Candlish, Alex | Cummins Eden | 32.0 DNS | 18.0 | 21.0 | 20.0 | 19.0 | 23.0 | 28.0 | 233.0 | 161.0 | ||
| 26th | 45 | 70292, Speedy Weed | Mirrors II | Mercer, Sam | Mercer, Ella | 23.0 | 17.0 | 22.0 | 27.0 | 31.0 | 31.0 DNS | 18.0 | 241.0 | 169.0 | ||
| 27th | 59 | 70638, Little Miss Attitude | Mirrors II | Upton, Abigail | Howe, Lizzie | 15.0 | 25.0 | 28.0 | 22.0 | 19.0 | 29.0 | 36.0 DNC | 246.0 | 174.0 | ||
| 28th | 39 | 68955, Red or Dead | Mirrors II | Stewart, Ella | Weir, Alexander | 25.0 | 26.0 | 15.0 | 26.0 | 26.0 | 26.0 | 30.0 | 246.0 | 174.0 | ||
| 29th | 41 | 70185, Puffin | Mirrors II | Sandberg, Ione | Petter, Harry | 22.0 | 20.0 | 24.0 | 25.0 | 30.0 | 31.0 DNS | 23.0 | 247.0 | 175.0 | ||
| 30th | 58 | 70637, | Mirrors II | Nicholson, Finlay | Hodgson, Edward | 16.0 | 27.0 | 30.0 DNF | 31.0 DNS | 22.0 | 25.0 | 31.0 DNF | 254.0 | 182.0 | ||
| 31st | 47 | 70361, Simply Red | Mirrors II | Sellors, Jack | Hatrick, Hamish | 36.0 DNC | 36.0 DNC | 36.0 DNF | 36.0 DNC | 36.0 DNC | 5.0 | 22.0 DNF | 279.0 | 207.0 | ||
| 32nd | 6 | 66602, Mad Carew | Mirrors II | Fenner, Florence | Fenner, Miles | 31.0 | 32.0 DNF | 28.0 | 29.0 | 27.0 | 28.0 | 32.0 | 279.0 | 207.0 | ||
| 33rd | 28 | 70343, Shaggy | Mirrors II | Hindson, Milly | Quarry Hannah | 14.0 | 22.0 | 30.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 282.0 | 210.0 | ||
| 34th | 40 | 69969, Atomic Eel | Mirrors II | Ayton, Chloe | Ashworth, Georgia | 36.0 DNC | 36.0 DNC | 24.0 | 28.0 OCS | 31.0 DNF | 33.0 | 22.0 DNF | 282.0 | 210.0 | ||
| 35th | 43 | 70228, Away With The Faries | Mirrors II | Watney, Barnaby | Duncan-Duggal, Hugo | 36.0 DNC | 36.0 DNC | 15.0 | 36.0 DNC | 36.0 DNC | 16.0 | 36.0 DNC | 283.0 | 211.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com