| Sail No | Tally | Helm | Crew | R1 | R2 | S/C | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 52206, | 8 | Moss, William | Webb, Ben | 3.0 | 3.0 | 5.0 | 3.0 | 21.0 | 16.0 | |
| 54057, | 17 | Law, Archie | Gilchrist, Harry | 7.0 | 4.0 | 3.0 | 1.0 | 25.0 | 18.0 | |
| 53871, | 34 | Sloper, Hugo | Smyth, Ollie | 1.0 | 1.0 | 1.0 | 2.0 | 26.0 | 6.0 | |
| 54187, | 19 | Miller, Johnny | Hayes, Fred | 4.0 | 3.0 | 6.0 | 2.0 | 30.0 | 19.0 | |
| 52917 | 10 | MacGregor, Rory | Wallace, William | 5.0 | 4.0 | 7.0 | 5.0 | 33.0 | 26.0 | |
| 49354, | 2 | Blanshard, Oliver | Ross, Ben | 6.0 | 6.0 | 8.0 | 4.0 | 40.0 | 30.0 | |
| 53457 | 14 | Hartley, Lucy | Hartley, Charlie | 9.0 | 9.0 | 9.0 | 8.0 | 55.0 | 43.0 | |
| 54165, | 18 | Fitzgerald, Isabel | Sibthorp, Annie | 2.0 | 2.0 | 1.0 | 17.0 RAF | 62.0 | 42.0 | |
| 51970, | 6 | Weston, Oliver | Bray, Oliver | 11.0 | 10.0 | 10.0 | 9.0 | 64.0 | 50.0 | |
| 51973, | 7 | Hartley, William | Moss, Hugo | 10.0 | 9.0 | 4.0 | 7.0 | 64.0 | 44.0 | |
| 53102, | 12 | Woolfenden, Buster | Spruit, Marcus | 17.0 | 2.0 | 8.0 | 6.0 | 67.0 | 47.0 | |
| 52942 | 11 | Stewart, Georgina | Sturt, Gemma | 8.0 | 13.0 | 13.0 | 10.0 | 69.0 | 53.0 | |
| 51802, | 5 | Coghlan, Oliver | Howe, Jennifer | 13.0 | 11.0 | 11.0 | 11.0 | 72.0 | 57.0 | |
| 50881 | 3 | Birkett, Eliza | Birkett, Lettie | 12.0 | 15.0 | 5.0 | 6.0 | 17.0 OCS | 75.0 | 55.0 |
| 53117, | 13 | Boughton, Edward | Boughton, William | 15.0 | 13.0 | 14.0 | 12.0 | 13.0 | 87.0 | 67.0 |
| 53592 | 15 | Murphy, Guy | Murphy, Ben | 8.0 | 15.0 | 20.0 DNC | 20.0 DNC | 90.0 | 70.0 | |
| 52626, | 9 | Watney, Scarlet | Foot, Bella | 12.0 | 20.0 DNC | 17.0 | 12.0 | 101.0 | 81.0 | |
| 51739 | 4 | Green, Tom | Graham, Georgia | 14.0 | 14.0 | 18.0 | 17.0 DNS | 103.0 | 83.0 | |
| 48344 | 1 | Chapple, Rebecca | Camps, Elizabeth | 17.0 | 16.0 | 16.0 | 17.0 DNF | 106.0 | 86.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com