Topper PM- Marroquin Trophy

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank TALLY EVENT SAIL NO CLUB HELM NAME R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 20 Toppers PM 46579 BSC Oliver Coghlan 1.0 1.0 2.0 1.0 1.0 (4.0) 2.0 12.0 8.0
2nd 24 Toppers PM 45333 ISC Hugo Moss (3.0) 3.0 1.0 2.0 2.0 1.0 1.0 13.0 10.0
3rd 1 Toppers PM 11485 ISC Harry Dent 2.0 2.0 (3.0) 3.0 3.0 2.0 3.0 18.0 15.0
4th 16 Toppers PM 45432 George Rolls 4.0 4.0 5.0 DNF (9.0 DNC) 4.0 3.0 4.0 33.0 24.0
5th 10 Toppers PM 37344 ISC Hannah Nicholson 5.0 6.0 (9.0 DNC) 9.0 DNC 5.0 6.0 DNF 9.0 DNC 49.0 40.0
6th 21 ToppersPM 24004 ISC Fred Hayes (9.0 DNC) 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 59.0 50.0
7th 7 Toppers PM 28953 BSC Edward Alun-Jones (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0
7th 25 Toppers PM 953 Ben Allun-Jones (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0



Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/