| Rank | TALLY | SAIL NO | CLUB | HELM NAME | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 27 | 44881 | Ben Masson Currey | 6.0 | 1.0 | 1.0 | 3.0 | 1.0 | 12.0 | 12.0 | |
| 2nd | 20 | 46579 | BSC | Oliver Coghlan | 1.0 | 8.0 | 3.0 | 7.0 | 2.0 | 21.0 | 21.0 |
| 3rd | 1 | 11485 | ISC | Harry Dent | 7.0 | 2.0 | 4.0 | 2.0 | 6.0 | 21.0 | 21.0 |
| 4th | 22 | 46291 | ISC | Ben Dickinson | 5.0 | 4.0 | 2.0 | 10.0 | 4.0 | 25.0 | 25.0 |
| 5th | 9 | 34116 | ESC | Archie Moore | 2.0 | 3.0 | 5.0 | 8.0 | 8.0 | 26.0 | 26.0 |
| 6th | 23 | 34477 | ISC | Isobel Root | 3.0 | 9.0 | 16.0 | 1.0 | 5.0 | 34.0 | 34.0 |
| 7th | 15 | 45186 | ISC | Annabel Lindsay | 4.0 | 17.0 | 6.0 | 5.0 | 3.0 | 35.0 | 35.0 |
| 8th | 2 | 14362 | ISC | Georgia Newell | 12.0 | 14.0 | 9.0 | 4.0 | 7.0 | 46.0 | 46.0 |
| 9th | 10 | 37344 | ISC | Hannah Nicholson | 9.0 | 16.0 | 13.0 | 9.0 | 11.0 | 58.0 | 58.0 |
| 10th | 3 | 19506 | ISC | Archie Dunlop | 14.0 | 11.0 | 7.0 | 21.0 DNF | 9.0 | 62.0 | 62.0 |
| 11th | 8 | 33844 | ISC | Kate Burnford | 15.0 | 15.0 | 12.0 | 11.0 | 14.0 | 67.0 | 67.0 |
| 12th | 18 | 45815 | ISC | Archie Sandberg | 10.0 | 10.0 | 15.0 | 21.0 DNF | 12.0 | 68.0 | 68.0 |
| 13th | 11 | 41303 | ISC | Olivia Bromley-Martin | 16.0 | 6.0 | 11.0 | 21.0 DNF | 15.0 | 69.0 | 69.0 |
| 14th | 19 | 45920 | BSC | Oliver Ayton | 8.0 | 7.0 | 8.0 | 21.0 DNF | 28.0 DNC | 72.0 | 72.0 |
| 15th | 28 | 45780 | Natasha Irwin | 11.0 | 22.0 DNF | 20.0 DNF | 12.0 | 13.0 | 78.0 | 78.0 | |
| 16th | 14 | 42933 | ISC/BSC | Alexander Mather | 13.0 | 5.0 | 28.0 DNC | 21.0 DNF | 16.0 | 83.0 | 83.0 |
| 17th | 7 | 28953 | BSC | Ed Alun-Jones | 18.0 | 22.0 DNF | 14.0 | 6.0 | 28.0 DNC | 88.0 | 88.0 |
| 18th | 4 | 20514 | ISC | David Reed | 17.0 | 13.0 | 20.0 DNF | 21.0 DNF | 17.0 | 88.0 | 88.0 |
| 19th | 5 | 26972 | ISC | Felix Irwin-Brown | 19.0 | 22.0 DNF | 10.0 | 21.0 RAF | 28.0 DNC | 100.0 | 100.0 |
| 20th | 17 | 45776 | ISC | Francis Ashworth | 28.0 DNC | 12.0 | 28.0 DNC | 28.0 DNC | 10.0 | 106.0 | 106.0 |
| 21st | 21 | 24004 | ISC | Henry Fry | 28.0 DNC | 22.0 DNF | 20.0 DNF | 28.0 DNC | 28.0 DNC | 126.0 | 126.0 |
| 22nd | 6 | 28430 | ISC | Jack Pudney | 28.0 DNC | 28.0 DNC | 28.0 DNC | 21.0 DNF | 28.0 DNC | 133.0 | 133.0 |
| 23rd | 13 | 42502 | ISC | James Christie | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 140.0 |
| 23rd | 12 | 41980 | BSC | Jennifer Howe | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 140.0 |
| 23rd | 25 | 953 | BSC | Ben Alun-Jones | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 140.0 |
| 23rd | 26 | Guy Murphy | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 140.0 | ||
| 23rd | 16 | 45432 | BSC | George Rolls | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 140.0 | 140.0 |
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/