| Rank | TALLY | SAIL NO | CLUB | HELM NAME | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | 195038 | ISC | John Peterson | (6.0) | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 | 5.0 |
| 2nd | 9 | TBA | ISC | Esmond Bowerman | (4.0) | 3.0 | 1.0 | 2.0 | 3.0 | 13.0 | 9.0 |
| 3rd | 2 | 15062 | BSC | Ben Nuttall | 2.0 | 2.0 | 3.0 | (4.0) | 2.0 | 13.0 | 9.0 |
| 4th | 5 | 160335 | BSC | Henry Reynolds | 1.0 | 4.0 | 4.0 | 3.0 | (7.0) | 19.0 | 12.0 |
| 5th | 7 | 183526 | ISC | James Atkins | 5.0 | (6.0 DNS) | 5.0 | 5.0 | 4.0 | 25.0 | 19.0 |
| 6th | 1 | 194845 | ISC | Sam Macdonald-Smith | 3.0 | 5.0 | 6.0 | 6.0 | (11.0 DNF) | 31.0 | 20.0 |
| 7th | 3 | 142280 | BSC | Paddy Fletcher | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 45.0 | 35.0 |
| 8th | 4 | 154781 | ISC | Oliver Blanshard | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 46.0 | 36.0 |
| 9th | 6 | 183496 | ISC | Charles Parry | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 | 48.0 | 38.0 |
| 10th | 8 | 188411 | BSC | Celia Mallet | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 | 49.0 | 39.0 |
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/