| Rank | TALLY | EVENT | SAIL NO | CLUB | HELM NAME | CREW NAME | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 16 | 420AM | 53871 | ISC | Hugo Sloper | Xander Morrison | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 |
| 2nd | 9 | 420AM | 52565 | ISC | Lisa Mcdanell | Ollie Smyth | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 9.0 | 6.0 |
| 3rd | 11 | 420AM | 52627 | ISC | Archie LAW | Harry Gilchrist | 4.0 | (7.0) | 6.0 | 3.0 | 4.0 | 24.0 | 17.0 |
| 4th | 4 | 420AM | 49819 | ISC | Henry Spreckley | Marcus Spruit | 6.0 | (9.0) | 5.0 | 4.0 | 7.0 | 31.0 | 22.0 |
| 5th | 8 | 420AM | 51874 | ISC | Charlotte fitzgerald | Isabel fitzgerald | 18.0 OCS | 3.0 | 3.0 | (22.0 DNC) | 1.0 | 47.0 | 25.0 |
| 6th | 23 | 420AM | 51108 | ISC | Johnny Miller | Fred Hayes | (10.0) | 5.0 | 10.0 | 5.0 | 6.0 | 36.0 | 26.0 |
| 7th | 14 | 420AM | 53102 | ISC | Jake Wolfenden | George Spreckley | 3.0 | (13.0) | 7.0 | 8.0 | 9.0 | 40.0 | 27.0 |
| 8th | 2 | 420AM | 49354 | BSC | Oliver Blanshard | Jack Bates | 7.0 | 6.0 | (12.0) | 6.0 | 8.0 | 39.0 | 27.0 |
| 9th | 20 | 420AM | 51973 | ISC | William Hartley | Charlie Hartley | 8.0 | 8.0 | 9.0 | 7.0 | (10.0) | 42.0 | 32.0 |
| 10th | 13 | 420AM | 52942 | ISC | Jack Yeoman | Kate Ross | 5.0 | 4.0 | 4.0 | (22.0 DNC) | 22.0 DNC | 57.0 | 35.0 |
| 11th | 15 | 420AM | 53457 | ISC | Lucy Hartley | Tamara Penman | 11.0 | (15.0) | 11.0 | 10.0 | 5.0 | 52.0 | 37.0 |
| 12th | 12 | 420AM | 52917 | ISC | Rory MacGregor | William Wallace | 9.0 | 10.0 | (16.0) | 9.0 | 14.0 | 58.0 | 42.0 |
| 13th | 22 | 420AM | 51234 | ISC | Tara Bottomley | Marina Ayton | (22.0 DNC) | 12.0 | 13.0 | 11.0 | 13.0 | 71.0 | 49.0 |
| 14th | 6 | 420AM | 51802 | ISC | Hugo Moss | Will Moss | (18.0 DNF) | 16.0 | 8.0 | 18.0 DNF | 12.0 | 72.0 | 54.0 |
| 15th | 24 | 420AM | 50881 | ISC | Buster Woolfenden | Eliza Burkett | (15.0) | 14.0 | 14.0 | 15.0 | 11.0 | 69.0 | 54.0 |
| 16th | 25 | 420AM | 51359 | Paddy Fletcher | Dylan Kesay | 13.0 | 11.0 | (22.0 DNC) | 13.0 | 22.0 DNC | 81.0 | 59.0 | |
| 17th | 5 | 420AM | 50813 | ISC | Henry Linnett | Angus Peacock | 12.0 | (19.0 DNS) | 18.0 DNS | 12.0 | 17.0 DNF | 78.0 | 59.0 |
| 18th | 10 | 420AM | 52626 | BSC | Scarlet Watney | Bella Foot | 16.0 | (17.0) | 15.0 | 16.0 | 15.0 | 79.0 | 62.0 |
| 19th | 3 | 420AM | 49657 | ISC | Henry Lewin | Tristan Garde | 14.0 | 18.0 | 18.0 DNF | 14.0 | (22.0 DNC) | 86.0 | 64.0 |
| 20th | 7 | 420AM | 51839 | BSC | Harry Aitchison | Harry Pettit | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 110.0 | 88.0 |
| 20th | 1 | 420AM | 5100 | ISC | Jack Bates | freddy groome | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 110.0 | 88.0 |
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/