| Rank | TALLY | EVENT | SAIL NO | CLUB | HELM NAME | CREW NAME | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 16 | 420AM | 53871 | ISC | Hugo Sloper | Xander Morrison | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 8.0 | 5.0 |
| 2nd | 8 | 420AM | 51874 | ISC | Charlotte fitzgerald | Isabel fitzgerald | 2.0 | 1.0 | 1.0 | 3.0 | (18.0 DSQ) | 25.0 | 7.0 |
| 3rd | 9 | 420AM | 52565 | ISC | Lisa Mcdanell | Ollie Smyth | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | 13.0 | 9.0 |
| 4th | 11 | 420AM | 52627 | ISC | Archie LAW | Harry Gilchrist | 4.0 | 3.0 | 4.0 | (5.0) | 3.0 | 19.0 | 14.0 |
| 5th | 14 | 420AM | 53102 | ISC | Jake Wolfenden | George Spreckley | 6.0 | 5.0 | (10.0) | 4.0 | 4.0 | 29.0 | 19.0 |
| 6th | 23 | 420AM | 51108 | ISC | Johnny Miller | Fred Hayes | 5.0 | 8.0 | 5.0 | 6.0 | (10.0) | 34.0 | 24.0 |
| 7th | 12 | 420AM | 52917 | ISC | Rory MacGregor | William Wallace | (14.0) | 9.0 | 6.0 | 9.0 | 5.0 | 43.0 | 29.0 |
| 8th | 22 | 420AM | 51234 | ISC | Tara Bottomley | Georgie Staight | (11.0) | 7.0 | 8.0 | 10.0 | 7.0 | 43.0 | 32.0 |
| 9th | 15 | 420AM | 53457 | ISC | Lucy Hartley | Tamara Penman | 12.0 | 6.0 | 9.0 | (19.0 DNF) | 6.0 | 52.0 | 33.0 |
| 10th | 6 | 420AM | 51802 | ISC | Hugo Moss | Will Moss | 8.0 | (11.0) | 11.0 | 11.0 | 8.0 | 49.0 | 38.0 |
| 11th | 24 | 420AM | 50881 | ISC | Buster Woolfenden | Eliza Burkett | 10.0 | (16.0) | 13.0 | 8.0 | 9.0 | 56.0 | 40.0 |
| 12th | 4 | 420AM | 49819 | ISC | Henry Spreckley | Marcus Spruit | 7.0 | (20.0 DNC) | 7.0 | 7.0 | 20.0 DNC | 61.0 | 41.0 |
| 13th | 3 | 420AM | 49657 | ISC | Henry Lewin | Tristan Garde | 13.0 | 12.0 | 14.0 | (19.0 DNF) | 11.0 | 69.0 | 50.0 |
| 14th | 7 | 420AM | 51839 | BSC | Harry Aitchison | Harry Pettit | 17.0 | 13.0 | 12.0 | 12.0 | (18.0 DNF) | 72.0 | 54.0 |
| 15th | 20 | 420AM | 51973 | ISC | William Hartley | Charlie Hartley | 9.0 | 10.0 | (19.0 DNF) | 19.0 DNF | 18.0 DNF | 75.0 | 56.0 |
| 16th | 10 | 420AM | 52626 | BSC | Scarlet Watney | Bella Foot | 18.0 | 14.0 | 19.0 DNF | (20.0 DNC) | 18.0 DNF | 89.0 | 69.0 |
| 17th | 1 | 420AM | 5100 | ISC | Jack Bates | freddy groome | (19.0) | 15.0 | 19.0 DNF | 19.0 DNF | 18.0 DNS | 90.0 | 71.0 |
| 18th | 5 | 420AM | 50813 | ISC | Henry Linnett | Angus Peacock | 15.0 | 19.0 DNF | (20.0 DNC) | 19.0 DNF | 18.0 DNF | 91.0 | 71.0 |
| 19th | 17 | 420AM | 49102 | Ellie Wells | Marina Ayton | 16.0 | (19.0 DNF) | 19.0 DNF | 19.0 DNF | 18.0 DNF | 91.0 | 72.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com