| Rank | Tally | Colour | Boat | SailNo | Helm | Crew | R1 31/8 |
R2 1/8 |
R3 2/8 |
R4 3/8 |
R5 6/8 |
R6 7/8 |
R7 8/8 |
R8 9/8 |
R9 10/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 38 | White | The other half | 70280 | Alice Taylor | Celia Hansell / Milly Hindson/Rory Gower | 2.0 | (3.0) | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | (4.0) | 2.0 | 19.0 | 12.0 |
| 2nd | 7 | Blue | Blue Belle | 42473 | Charlie Marsh | Tom Boutwood | (6.0) | 1.0 | 3.0 | 2.0 | 4.0 | 4.0 | (8.0 RTD) | 1.0 | 5.0 | 34.0 | 20.0 |
| 3rd | 2 | White | Stitch in Time | 7559 | Emma Slater | Amber Bartram | 1.0 | 5.0 | 5.0 | 1.0 | 7.0 RTD | 1.0 | (8.0 RTD) | (10.0 DSQ) | 1.0 | 39.0 | 21.0 |
| 4th | 12 | White | Zanzibar | 69782 | Polly Sellors | Lara Davies | (8.0) | 2.0 | 2.0 | 4.0 | 2.0 | (6.0) | 2.0 | 5.0 | 4.0 | 35.0 | 21.0 |
| 5th | 21 | White | Elsa | 68226 | Emily Heath | Maddy Root | 5.0 | 4.0 | (9.0) | 6.0 | 3.0 | (9.0) | 3.0 | 2.0 | 3.0 | 44.0 | 26.0 |
| 6th | 17 | Black | Kittywake | 70184 | Charlotte Dent | Selena Knight / Jack Dent | 4.0 | 6.0 | (8.0) | (7.0) | 5.0 | 5.0 | 4.0 | 6.0 | 7.0 | 52.0 | 37.0 |
| 7th | 11 | White | Rosie | 53664 | Georgia Ashworth | Ione Sandberg | 9.0 | 8.0 | 4.0 | 5.0 | (DNC) | 7.0 | (DNC) | 3.0 | 6.0 | 64.0 | 42.0 |
| 8th | 16 | Blue | Valkyrie | 62949 | Jack Wippell | Catherine Wippell | 7.0 | 7.0 | 6.0 | 8.0 | (DNC) | 8.0 | 5.0 | (10.0 RTD) | 8.0 | 70.0 | 49.0 |
| 9th | 8 | Blue | Nipper Too | 47415 | Gemma Webb | 3.0 | 9.0 | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 85.0 | 63.0 | |
| 10th | 62 | Green | Lime Fizz | 43434 | Lucy Malton | James Malton | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | DNC | 7.0 | DNC | 87.0 | 65.0 |
http://www.itchenorsc.co.uk/
office@itchenorsailingclub.co.uk
http://www.juniorfortnight.com/
Sailwave Scoring Software 1.94 Build 17
http://www.sailwave.com/