event burgee venue burgee

Junior Fortnight 2006

Itchenor Sailing Club

Results

Event 3 - Mirrors 2 - Training Days

Overall

Sailed:2, Discards:0, To count:2, Entries:34, Scoring system:JF06 scoring system
Rank Tally Colour Boat SailNo Helm Crew R1 R2 Total Nett
1st 51 Blue No Name 70429 Hugo Sloper William Hartley 1.0 1.0 2.0 2.0
2nd 54 Pale Blue Kairos 70440 Jake Woolfenden Iggy O'Hea 2.0 2.0 4.0 4.0
3rd 46 White Great White 70366 Charlie Hartley Georgia Newell 3.0 3.0 6.0 6.0
4th 48 Blue Salty Dog 70390 James Christie Rory Kesley 4.0 4.0 8.0 8.0
5th 44 White Shaggy 70343 Robert Grant Nicholas Troubridge 6.0 5.0 11.0 11.0
6th 20 Black Pure Genius 68265 Charles Parry Sam McDonald-Smith 7.0 6.0 13.0 13.0
7th 22 Blue Indiana 68681 Hal Miller Johnny Miller 5.0 9.0 14.0 14.0
8th 55 Blue #N/A 70431 Lucy Hartley Annabell Lindsay 12.0 8.0 20.0 20.0
9th 39 White Puffin 70185 Tom Sandberg Charlotte Murphy 8.0 12.0 20.0 20.0
10th 33 Red Atomic Eel 69969 Sienna Murdoch Kate Burnford 14.0 7.0 21.0 21.0
11th 29 Maroon Imagine 69555 Henry Reynolds Oliver McFarlane 11.0 11.0 22.0 22.0
12th 38 White Rockhopper 70173 Ben Dickenson Isobel Root 15.0 10.0 25.0 25.0
13th 53 Blue Wally K 6800 Oliver Smyth James Stupple 13.0 14.0 27.0 27.0
14th 8 Blue Nipper Too 67674 Archie Dunlop Felix Irwin-Brown 10.0 18.0 28.0 28.0
15th 15 Brown / White Downwind 63935 Georgie Staight Olivia Bromley Martin 16.0 15.0 31.0 31.0
16th 24 Yellow Marzi Pan 69046 Harry Gilchrist Ben Joswiak 17.0 16.0 33.0 33.0
17th 28   Blue Seal 69238 Laura Wotton Lucy Ford 21.0 13.0 34.0 34.0
18th 26 Blue Windrider 69181 Ellie Green Alexa Rolls 20.0 17.0 37.0 37.0
19th 43 Blue Speedy Weed 70292 Buster Woolfenden Jack Barton 9.0 30.0 RTD 39.0 39.0
20th 10 White Rosie 53664 Louisa Robbins Millie Ashworth 18.0 23.0 41.0 41.0
21st 40 Blue 0 70216 William Wallace George Abraham 23.0 19.0 42.0 42.0
22nd 7   #N/A 29548 Jack Bell Esther Cobbold 19.0 24.0 43.0 43.0
23rd 31 Blue Blew 69726 Charles Malton Katie Grant 22.0 22.0 44.0 44.0
24th 12   Flash 60664 Spike Western Jonathan Cobbold 24.0 21.0 45.0 45.0
25th 23 Blue Sea Cow 68922 Ivo Devereux Tallulah O'Hea 25.0 25.0 50.0 50.0
26th 27 Blue Holly Go Lightly 69222 Rosy Byrne Marina Ayton 28.0 RTD 26.0 54.0 54.0
27th 4 White Basree 33648 Edward Tyrell Oscar Watkins DNC 20.0 55.0 55.0
28th 21 White Fish Pie 68490 Lettie Birkett Phoebe Ritchie 26.0 30.0 RTD 56.0 56.0
29th 14 Blue Image 80/Electra 63213 Harry Dent Jack Dent DNC 30.0 RTD 65.0 65.0
30th 50 Blue Belle 70403 Charlotte Fitzgerald Tara Bottomley DNC DNC 70.0 70.0
30th 32 White Little Wind 69966 Jack Pudney Nicholas Britton DNC DNC 70.0 70.0
30th 41 White Speed Flea 70228 Izzy Fitzgerald Anne Sibthorp DNC DNC 70.0 70.0
30th 9 Purple Purple Turtle 49631 Angus Peacock Douglas Woolfenden DNC DNC 70.0 70.0
30th 25 Orange Tango 69153 Giles Haythornthwaite Alec Haythornthwaite DNC DNC 70.0 70.0

http://www.itchenorsc.co.uk/
office@itchenorsailingclub.co.uk

http://www.juniorfortnight.com/

Sailwave Scoring Software 1.94 Build 17
http://www.sailwave.com/